0 |
| | | | 0 |
1 |
| | LAWRIE, PaulCarnoustie Golf Links | Carnoustie Golf Links | 1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 10 |
| | | | 11 |
| | WOOSNAM, IanRaw Golf Design | Raw Golf Design | 12 |
| | | | 13 |
| | | | 19 |
| | | | 21 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 23 |
2 |
| | | | 1 |
|
| | | Close House | 3 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | | | 5 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 6 |
| | | | 7 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 8 |
3 |
| | | | 4 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 5 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 7 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 8 |
| | MARTIN, Miguel AngelGolf Santander | Golf Santander | 11 |
| | | | 12 |
| | | | 16 |
| | | | 18 |
| | | | 19 |
|
| | | Vidauban | 20 |
| | | Banyan GC | 21 |
| | | | 22 |
| | | | 23 |
| | | Carter's GC | 25 |
| | | | 27 |
| | | | 28 |
| | BOSSERT, AndréG&CC of Zurich | G&CC of Zurich | 29 |
| | | Sunningdale | 32 |
| | | | 34 |
| | | Helensburgh | 35 |
4 |
| | | | 0 |
| | | | 0 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 0 |
| | | | 0 |
| | ZHANG, LianweiShenzhen GC | Shenzhen GC | 0 |
| | | | 0 |
| | | | 0 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
6 |
| | | 13th Beach | 0 |
| | | | 0 |
7 |
| | | Cordoba GC | 10 |
| | CEJKA, AlexThe summit club | The summit club | 17 |
| | BICKERTON, JohnMinehead and West Somerset GC | Minehead and West Somerset GC | 20 |
| | | | 29 |
| | | | 31 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 34 |
| | | | 36 |
| | | | 37 |
| | | NEVILL GC | 39 |
| | | Mill Ride GC | 42 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 45 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 47 |
| | | Atherstone | 48 |
| | FARRY, MarcConstance Hotels Group | Constance Hotels Group | 49 |
| | | | 50 |
| | GARBUTT, IanSan Lorenzo and Penina GC | San Lorenzo and Penina GC | 51 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 54 |
| | | | 55 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 56 |
| | | | 58 |
| | | | 61 |
| | | | 62 |
|
| | | Coxmoor GC | 64 |
| | | Sverige | 68 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 70 |
| | | | 71 |
| | | | 72 |
| | | | 74 |
| | | | 75 |
| | | | 79 |
| | | | 80 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | | | 84 |
| | | Bernardus | 85 |
| | | | 86 |
| | | | 87 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 89 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 94 |
| | | | 97 |
| | | | 98 |
| | SCARPA, MassimoCortina GC | Cortina GC | 99 |
| | | | 100 |
| | | | 101 |
| | | | 103 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 104 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 105 |
| | MELLOR, JohnThe Oaks GC & Spa | The Oaks GC & Spa | 106 |
|
| | | | 107 |
| | | | 109 |
| | OLDCORN, AndrewRatho Park GC | Ratho Park GC | 110 |
| | | | 111 |
| | | Denmark | 112 |
| | AFFLECK, PaulEast Renfrewshire GC | East Renfrewshire GC | 114 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 115 |
| | | RGDES | 116 |
| | DAVIS, MarkSouth Essex GC | South Essex GC | 117 |
| | PAYNE, JimSouthport and Ainsdale GC | Southport and Ainsdale GC | 119 |
9 |
| | BRAND JNR, GordonThe Players Club | The Players Club | 1 |
| | FORSBRAND, AndersUnited States | United States | 4 |
10 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 1 |
| | PYMAN, IainAphrodite Hills GC Cyprus | Aphrodite Hills GC Cyprus | 2 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 3 |
| | | | 4 |
| | | | 5 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 6 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 7 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 8 |
| | | | 9 |
| | | | 11 |
| | STORGAARD, KnudTrehoeje GC | Trehoeje GC | 12 |
| | GOLDING, PhilipSandy Lodge GC | Sandy Lodge GC | 13 |
| | | | 14 |
| | | Torphins | 15 |
11 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 1 |
| | | | 2 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 8 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 9 |
| | | | 10 |
| | | | 11 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 12 |
| | | | 13 |
| | | PING | 15 |
| | | | 16 |
| | | | 17 |
98 |
| | | | 0 |
99 |
| | | | 0 |
| | | | 0 |