Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Players ranked within the Top 50 of the Official World Golf Ranking as of Monday 15th April 2013 | ||||
MCILROY, Rory | Holywood GC | 2 | ||
ROSE, Justin | | 4 | ||
DONALD, Luke | | 6 | ||
WESTWOOD, Lee | Close House | 11 | ||
GARCIA, Sergio | | 13 | ||
POULTER, Ian | Woburn GC | 15 | ||
MCDOWELL, Graeme | | 18 | ||
ELS, Ernie | | 24 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 31 | ||
GRACE, Branden | Fancourt G&CC | 32 | ||
KAYMER, Martin | | 33 | ||
OLESEN, Thorbjørn | | 34 | ||
DONALDSON, Jamie | | 35 | ||
LAWRIE, Paul | Carnoustie Golf Links | 37 | ||
MOLINARI, Francesco | GC Torino | 40 | ||
COLSAERTS, Nicolas | Barnes International Realty | 42 | ||
COETZEE, George | Pretoria CC | 44 | ||
STERNE, Richard | Pearl Valley Golf Estate | 47 | ||
MANASSERO, Matteo | Gardagolf CC | 49 | ||
SIEM, Marcel | Heritage Mauritius | 50 | ||
1 Category 1
—
1 | ||||
CLARKE, Darren | The Abaco Club | 2 | ||
MONTGOMERIE, Colin | Royal Troon | 14 | ||
CAMPBELL, Michael | | 27 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 1 | ||
CASEY, Paul | | 2 | ||
JIMÉNEZ, Miguel Ángel | | 3 | ||
FISHER, Ross | | 4 | ||
QUIROS, Alvaro | | 5 | ||
KJELDSEN, Søren | The Scandinvian | 6 | ||
2b Category 2b
—
2b | ||||
SINGH, Jeev Milkha | | 2 | ||
LEVET, Thomas | Banyan GC | 7 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 9 | ||
2c Category 2c
—
2c | ||||
CÉVAËR, Christian | Saint Malo Golf Resort | 1 | ||
3 Category 3
—
3 | ||||
RUMFORD, Brett | Royal Perth | 1 | ||
JACQUELIN, Raphaël | Charles Kent | 2 | ||
APHIBARNRAT, Kiradech | Singha | 3 | ||
AIKEN, Thomas | The Abaco Club | 4 | ||
VAN DER WALT, Dawie | | 5 | ||
GALLACHER, Stephen | | 6 | ||
WOOD, Chris | | 7 | ||
LOWRY, Shane | | 12 | ||
RAMSAY, Richie | The Renaissance Club | 15 | ||
WIESBERGER, Bernd | | 17 | ||
WILLETT, Danny | The Belfry H&R | 18 | ||
JAIDEE, Thongchai | | 19 | ||
HOEY, Michael | | 21 | ||
KRUGER, Jbe | Serengeti Estates | 22 | ||
CABRERA BELLO, Rafa | | 23 | ||
ROCK, Robert | Robert Rock Junior Tour | 24 | ||
LEWIS, Tom | | 26 | ||
DYSON, Simon | Mottram Hall | 27 | ||
BJØRN, Thomas | | 28 | ||
FISHER, Oliver | Centurion Club | 29 | ||
NOREN, Alex | Troon | 30 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 31 | ||
HORSEY, David | Styal GC | 32 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 33 | ||
3b Category 3b
—
3b | ||||
UIHLEIN, Peter | Medalist GC | 1 | ||
FICHARDT, Darren | Centurion CC | 2 | ||
JAMIESON, Scott | | 4 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 6 | ||
QUESNE, Julien | Golf de Touraine | 8 | ||
4 Category 4
—
4 | ||||
HEDBLOM, Peter | Gävle GK | 0 | ||
SANDELIN, Jarmo | Stockholm GC | 0 | ||
KINGSTON, James | Potchefstroom CC | 0 | ||
BHULLAR, Gaganjeet | Candila Capital | 0 | ||
KIEFFER, Maximilian | | 0 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 0 | ||
5 Category 5
—
5 | ||||
FLEMING, Tom | | 0 | ||
WRIGHT, Gareth | | 0 | ||
WHATLEY, James | | 0 | ||
LEVERMORE, Jason | Little Channels Golf Centre | 0 | ||
WALLIS, Richard | | 0 | ||
TRAINOR, Barrie | | 0 | ||
STREETER, Paul | Woodhall Spa | 0 | ||
HENDERSON, Scott | Kings Links Golf Centre | 0 | ||
HIGGINS, David | Waterville Golf Links | 0 | ||
HUTCHEON, Greig | Torphins | 0 | ||
6 Category 6
—
6 | ||||
HANSEN, Anders | | 1 | ||
HOWELL, David | | 2 | ||
DRUMMOND, Scott | MaxGolfProtein | 3 | ||
GARRIDO, Ignacio | | 4 | ||
OLAZÁBAL, José María | | 5 | ||
8 Category 8
—
8 | ||||
LYNN, David | | 18 | ||
FRASER, Marcus | Peninsula | 25 | ||
ANDERSSON HED, Fredrik | | 36 | ||
LUITEN, Joost | Bernardus Golf | 44 | ||
LAWRIE, Peter | BOOKGOLF365 | 48 | ||
WATTEL, Romain | Bussy Saint-Georges | 51 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 52 | ||
WARREN, Marc | | 55 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 57 | ||
DRYSDALE, David | Eyemouth GC | 58 | ||
SLATTERY, Lee | Formby Hall | 59 | ||
FINCH, Richard | Mere Resort | 60 | ||
VAN ZYL, Jaco | Benoni CC | 64 | ||
SJOHOLM, Joel | Hills Golf | 66 | ||
ZANOTTI, Fabrizio | | 69 | ||
FOSTER, Mark | | 70 | ||
MULROY, Garth | Umkomaas GC | 71 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 72 | ||
BOURDY, Gregory | Golf Bordelais | 75 | ||
MCGRANE, Damien | Carlow GC | 76 | ||
GREEN, Richard | 13th Beach | 78 | ||
AGUILAR, Felipe | Hacienda Chicureo | 79 | ||
MORRISON, James | St Georges Hill | 80 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 81 | ||
GONZALEZ, Ricardo | | 82 | ||
MCGINLEY, Paul | | 83 | ||
STORM, Graeme | | 87 | ||
OTTO, Hennie | Pearl Valley Val de Vie Estate | 89 | ||
ILONEN, Mikko | | 91 | ||
HORNE, Keith | Eye of Africa Golf Estate | 92 | ||
CARLSSON, Magnus A | Frösåker G&CC | 93 | ||
GRILLO, Emiliano | Chaco GC | 94 | ||
MEESAWAT, Prom | SINGHA | 98 | ||
WEBSTER, Steve | Atherstone | 99 | ||
HAVRET, Grégory | Golf du Medoc Resort | 100 | ||
LIANG, Wenchong | | 101 | ||
GONNET, Jean-Baptiste | PGA france | 102 | ||
PRICE, Phillip | | 103 | ||
COLES, Robert | Golf Kingdom | 104 | ||
DERKSEN, Robert-Jan | The Academy | 105 | ||
GAGLI, Lorenzo | | 106 | ||
FLEETWOOD, Tommy | | 109 | ||
WHITEFORD, Peter | | 110 | ||
MAYBIN, Gareth | | 111 | ||
LARA, José Manuel | | 112 | ||
EDFORS, Johan | Black Mountain GC | 113 | ||
LAFEBER, Maarten | Lake Nona G&CC | 114 | ||
LEE, Craig | Craig Lee Golf Studio | 115 | ||
DODT, Andrew | | 118 | ||
BLAND, Richard | Stoneham | 119 | ||
8a Category 8a
—
8a | ||||
WIEGELE, Martin | GC Erzherzog Johann | 1 | ||
HANSEN, Soren | Denmark | 2 | ||
WARING, Paul | Bromborough GC | 3 | ||
9 Category 9
—
9 | ||||
FASTH, Niclas | | 2 | ||
10 Category 10
—
10 | ||||
BROBERG, Kristoffer | | 1 | ||
10b Category 10b
—
10b | ||||
KOFSTAD, Espen | Oslo GC | 1 | ||
HARTØ, Andreas | | 3 | ||
HANSEN, Joachim B | The Scandinavian | 4 | ||
LOCKERBIE, Gary | | 5 | ||
WAKEFIELD, Simon | | 7 | ||
TADINI, Alessandro | Golf Club Valdichiana | 8 | ||
KALEKA, Alexandre | | 9 | ||
DOAK, Chris | The Renaissance club | 10 | ||
HENRY, Scott | The Carrick | 11 | ||
11 Category 11
—
11 | ||||
PAISLEY, Chris | | 12 | ||
PEPPERELL, Eddie | Frilford Heath GC | 13 | ||
WALTERS, Justin | CC Johannesburg | 15 |