1 |
| | | | 5 |
| | | | 8 |
| | KARLSSON, RobertKatrineholms GC | Katrineholms GC | 10 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
| | BEEM, RichHorseshoe Bay Resort | Horseshoe Bay Resort | 32 |
2 |
| | | | 4 |
| | | | 7 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 8 |
2b |
| | MOLINARI, FrancescoGC Torino | GC Torino | 3 |
| | | Banyan GC | 6 |
|
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 9 |
3 |
| | | | 4 |
| | COLSAERTS, NicolasBarnes International Realty | Barnes International Realty | 8 |
| | | | 10 |
| | | | 12 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 13 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 14 |
| | | | 16 |
| | | Troon | 20 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 21 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 22 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 23 |
| | | Styal GC | 24 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 25 |
| | | | 27 |
|
| | | | 29 |
3a |
| | | Gävle GK | 1 |
3b |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 1 |
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 2 |
| | | | 3 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 4 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 6 |
| | | Umkomaas GC | 7 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 8 |
| | | Formby Hall | 9 |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 10 |
| | | | 11 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 13 |
| | | | 14 |
3c |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 1 |
4 |
| | | | 0 |
| | | | 0 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | UT GC | 0 |
| | | | 2 |
5 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 0 |
| | | | 0 |
6 |
| | | | 1 |
| | | Atherstone | 3 |
| | GRÖNBERG, MathiasMetedeconk National GC, USA | Metedeconk National GC, USA | 4 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 5 |
| | | | 6 |
8 |
| | | | 32 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 40 |
| | | | 41 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 47 |
| | | | 49 |
| | | Benoni CC | 50 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 54 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 56 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 57 |
| | | BOOKGOLF365 | 58 |
| | | | 59 |
| | | | 60 |
| | | | 63 |
|
| | | Sunningdale | 70 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 71 |
| | FINCH, RichardMere Resort | Mere Resort | 74 |
| | KINGSTON, JamesPotchefstroom CC | Potchefstroom CC | 75 |
| | | | 77 |
| | | Woburn GC | 78 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 79 |
| | | | 81 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 88 |
| | | | 89 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 90 |
| | GONNET, Jean-BaptistePGA france | PGA france | 93 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 96 |
| | | | 97 |
| | | | 98 |
| | | | 100 |
| | | | 101 |
| | | | 103 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | | Sverige | 105 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 106 |
| | | Hills GC | 107 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | | | 111 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 112 |
|
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 113 |
| | | | 114 |
| | | Carlow GC | 115 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 116 |
| | | | 117 |
| | | | 118 |
8a |
| | | | 1 |
| | WARING, PaulBromborough GC | Bromborough GC | 2 |
| | CEJKA, AlexThe summit club | The summit club | 4 |
9 |
| | | | 2 |
| | | | 5 |
10 |
| | HEBERT, BenjaminGolf de Moliets | Golf de Moliets | 1 |
| | | | 2 |
10b |
| | | | 1 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 2 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 9 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 10 |
10d |
| | | | 1 |
11 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 1 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 2 |
| | | | 3 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 4 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 5 |
| | | | 6 |
| | | | 7 |
| | | Stoneham | 8 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 9 |
| | | Chaco GC | 10 |
| | | Helensburgh | 11 |
| | | | 13 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 14 |
| | HAINDL, AlexSchoemapark GC | Schoemapark GC | 15 |
| | DUBOIS, EdouardGolf de Teynac | Golf de Teynac | 16 |
| | | | 18 |
| | | | 20 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 22 |
| | | | 24 |
| | HUTSBY, SamHedge End Golf Centre | Hedge End Golf Centre | 29 |
| | | | 39 |
12 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 121 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 123 |
| | | | 125 |
| | | | 130 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 140 |
14 |
| | | | 40 |
| | | | 44 |
| | | | 63 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | CASTAGNARA, GiulioGC Lignano | GC Lignano | 0 |
| | LAPORTA, FrancescoSan Domenico Golf | San Domenico Golf | 0 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 0 |