1 |
| | MONTGOMERIE, ColinRoyal Troon | Royal Troon | 12 |
2 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 9 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 10 |
| | | | 11 |
2b |
| | MOLINARI, FrancescoGC Torino | GC Torino | 1 |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 5 |
3 |
| | | | 3 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 4 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 6 |
| | | Styal GC | 10 |
|
| | | Peninsula | 13 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 15 |
| | | Sverige | 16 |
| | | Al Hamra GC | 17 |
| | | Wentworth | 23 |
| | HULDAHL, Jeppe PapeRoyal GC | Royal GC | 24 |
| | | | 27 |
| | | | 28 |
| | | | 30 |
3b |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 2 |
| | | Harrogate GC | 6 |
| | | | 7 |
| | | | 10 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 11 |
| | DAVIES, RhysRoyal Porthcawl GC | Royal Porthcawl GC | 12 |
|
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 15 |
4 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 0 |
| | | | 0 |
| | | | 0 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 0 |
| | | | 0 |
| | | Garda Golf | 0 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 0 |
| | | | 0 |
5 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 0 |
| | | | 0 |
6 |
| | | Atherstone | 0 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 0 |
| | | | 0 |
8 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 28 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 38 |
| | | Carlow GC | 41 |
| | | | 44 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 45 |
|
| | | Woburn GC | 50 |
| | | | 53 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 57 |
| | | Denmark | 60 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 63 |
| | | Stoneham | 65 |
| | | | 68 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 73 |
| | | Sunningdale | 76 |
| | | | 78 |
| | FISHER, OliverCenturion Club | Centurion Club | 81 |
| | | | 82 |
| | | | 83 |
| | | | 86 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 88 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 97 |
| | | | 99 |
| | | | 100 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 101 |
| | | | 102 |
| | | | 104 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 107 |
| | GONNET, Jean-BaptistePGA france | PGA france | 109 |
| | | | 113 |
| | DIXON, DavidCotswolds Hotel and Spa | Cotswolds Hotel and Spa | 114 |
|
| | HAASTRUP, Mark FlindtKorsør GC | Korsør GC | 117 |
8a |
| | | Helensburgh | 1 |
| | | Wentworth | 2 |
9 |
| | | | 3 |
10b |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | Surbiton GC | 7 |
| | | | 9 |
| | | | 10 |
11 |
| | | | 1 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 3 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 4 |
| | | Benahavis | 6 |
| | | Hills GC | 7 |
| | | | 8 |
| | | | 9 |
| | | Formby Hall | 10 |
| | | | 11 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 12 |
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 13 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 14 |
| | | | 15 |
| | | | 16 |
|
| | MANLEY, StuartMountain Ash GC | Mountain Ash GC | 17 |
| | | | 18 |
| | | | 19 |
| | ORMSBY, WadeRoyal Adelaide GC | Royal Adelaide GC | 20 |
| | | | 21 |
| | | The59Fund | 22 |
| | BOND, LiamFrilford Heath GC | Frilford Heath GC | 24 |
| | | | 25 |
| | | | 26 |
| | HAEGGMAN, JoakimEkerum Resort, Öland | Ekerum Resort, Öland | 27 |
| | NORRIS, ShaunSilver Lakes CC | Silver Lakes CC | 28 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 29 |
| | | | 30 |
| | | Woburn GC | 31 |
| | GARCIA-HEREDIA, AlfredoBarceló Montecastillo Golf | Barceló Montecastillo Golf | 32 |
| | | | 33 |
| | | Talgo | 34 |
| | | | 35 |
| | | | 36 |
| | JOHANSEN, Eirik TageSola GC | Sola GC | 37 |
| | | | 39 |
| | | | 42 |
12 |
| | EDBERG, PellePGA Sweden National | PGA Sweden National | 119 |
| | | | 124 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 127 |
| | | | 128 |
| | | | 131 |
| | ELSON, JamieJenahura Tour Academy | Jenahura Tour Academy | 132 |
| | | | 133 |
| | | | 134 |
| | SANDELIN, JarmoStockholm GC | Stockholm GC | 138 |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 141 |
| | | | 145 |
13 |
| | | | 1 |
| | | | 4 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 9 |
13b |
| | | | 30 |
| | | | 31 |
| | | | 34 |
| | | | 35 |
| | ARRUTI, Jesus MariaJaizkibel | Jaizkibel | 40 |
| | | | 41 |
14 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 52 |
| | | | 53 |
| | | | 57 |
| | | | 59 |
| | DOHERTY, JackRowallan Castle GC | Rowallan Castle GC | 62 |
| | MONASTERIO, CesarTeam Lama | Team Lama | 63 |
99 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | BERGAMASCHI, FilippoVillaParadiso GC | VillaParadiso GC | 0 |
| | | | 0 |