Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Past champions of the Barclays Singapore Open ranked within 2011 categories 1-12 of the European Tour or 2011 categories 1-16 (b) of the Asian Tour | ||||
MOE, Zaw | | 0 | ||
0b Category 0b
—
The leading 5 players from the top 50 of the Official World Golf Rankings (OWGR) not otherwise exempt as at 24th October 2011 | ||||
MICKELSON, Phil | Grayhawk GC | 11 | ||
0c Category 0c
—
Order of Merit Champion 2010 Asean PGA Tour, Top 6 from Asean PGA Tour 2011 Order of Merit up to and including 15th position | ||||
SRIBOONKAEW, Atthaphon | | 1 | ||
KHRONGPHA, Thanyakon | Singha | 2 | ||
HIE, Rory | Senayan National GC | 3 | ||
FUNG, Nicholas | TPC Kuala Lumpur | 4 | ||
PUAEKTES, Tanatchan | | 5 | ||
BAYRON, Jay | | 6 | ||
ISMAIL, Md. Rashid | | 7 | ||
0d Category 0d
—
Order of Merit Champion 2010 CGA China Tour, Top 4 from CGA China Tour 2011 Order of Merit up to and including 15th position | ||||
LIANG, Wenchong | | 1 | ||
SU, Dong | | 2 | ||
MARUYAMA, Shigeki | | 3 | ||
IWATA, Hiroshi | | 4 | ||
OSANAI, Mamoru | | 5 | ||
0e Category 0e
—
Order of Merit Champion 2010 Professional Golf Tour of India, Top 4 from Professional Golf Tour of India up to and including 15th position | ||||
KUMAR, Ashok | | 1 | ||
KUMAR, Mukesh | | 2 | ||
KHAN, Rashid | | 3 | ||
PERERA, Mithun | Royal Colombo golf club | 4 | ||
KUMAR, Chiragh | | 5 | ||
0g Category 0g
—
Order of Merit Champion 2010 Korean Golf Tour, Top 4 from Korean Golf Tour 2011 Order of Merit up to and including 15th position | ||||
HONG, Soonsang | | 1 | ||
PARK, Sanghyun | | 2 | ||
KANG, Kyungnam | | 3 | ||
CHOI, Hosung | | 4 | ||
PARK, Dokyu | | 5 | ||
0h Category 0h
—
4 professionals nominated by the Singapore Professional Golf Association not otherwise exempt above | ||||
POH, Eng-Wah | | 1 | ||
QUEK, Quincy | | 2 | ||
MURUGIAH, Madasaamy | | 3 | ||
HAN, Justin | | 4 | ||
0i Category 0i
—
5 players from Pre Qualifier | ||||
GATTO, C J | | 0 | ||
YANAGISAWA, Will | | 0 | ||
KWEK, Gary | | 1 | ||
TUNNICLIFF, Miles | | 2 | ||
CHANG, Ren Chiat | | 3 | ||
PRATT, Kieran | | 4 | ||
O'HARA, Steven | | 5 | ||
1 Category 1
—
1 | ||||
OOSTHUIZEN, Louis | Albertinia Golf lub | 4 | ||
HARRINGTON, Padraig | Ireland | 6 | ||
KARLSSON, Robert | Katrineholms GC | 12 | ||
ROSE, Justin | | 13 | ||
MONTGOMERIE, Colin | Royal Troon | 14 | ||
ELS, Ernie | | 15 | ||
MCDOWELL, Graeme | | 21 | ||
GOOSEN, Retief | Goose Wines | 26 | ||
YANG, Y.E. | | 28 | ||
2 Category 2
—
2 | ||||
KHAN, Simon | Hanbury Manor | 2 | ||
JIMÉNEZ, Miguel Ángel | | 4 | ||
HANSEN, Anders | | 5 | ||
HOWELL, David | | 6 | ||
FISHER, Ross | | 8 | ||
DODD, Stephen | Southerndown GC | 9 | ||
KJELDSEN, Søren | The Scandinvian | 10 | ||
2b Category 2b
—
2b | ||||
LEVET, Thomas | Banyan GC | 1 | ||
MOLINARI, Francesco | GC Torino | 2 | ||
MOLINARI, Edoardo | Edoardo Molinari Golf Academy | 5 | ||
CÉVAËR, Christian | Saint Malo Golf Resort | 6 | ||
3 Category 3
—
3 | ||||
LEWIS, Tom | | 1 | ||
HOEY, Michael | | 2 | ||
FISHER, Oliver | Centurion Club | 3 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 4 | ||
AIKEN, Thomas | The Abaco Club | 6 | ||
COLSAERTS, Nicolas | Barnes International Realty | 7 | ||
BJØRN, Thomas | | 8 | ||
HORSEY, David | Styal GC | 15 | ||
FRASER, Marcus | Peninsula | 18 | ||
DODT, Andrew | | 19 | ||
BOURDY, Gregory | Golf Bordelais | 20 | ||
JONZON, Michael | Sverige | 21 | ||
McGOWAN, Ross | Al Hamra GC | 22 | ||
DYSON, Simon | Mottram Hall | 23 | ||
KINGSTON, James | Potchefstroom CC | 24 | ||
NOREN, Alex | Troon | 25 | ||
HENNINGSSON, Oskar | | 27 | ||
DOUGHERTY, Nick | Wentworth | 28 | ||
HULDAHL, Jeppe Pape | Royal GC | 29 | ||
LOWRY, Shane | | 30 | ||
STRANGE, Scott | | 33 | ||
LEE, Danny | | 34 | ||
KANG, Anthony | | 35 | ||
3b Category 3b
—
3b | ||||
SLATTERY, Lee | Formby Hall | 1 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 2 | ||
ZIONS, Matthew | | 3 | ||
LAWRIE, Paul | Carnoustie Golf Links | 6 | ||
JACQUELIN, Raphaël | Charles Kent | 7 | ||
MARTIN BENAVIDES, Pablo | | 8 | ||
PARRY, John | Harrogate GC | 9 | ||
LARA, José Manuel | | 10 | ||
WIEGELE, Martin | GC Erzherzog Johann | 11 | ||
ANDERSSON HED, Fredrik | | 13 | ||
MORRISON, James | St Georges Hill | 14 | ||
DAVIES, Rhys | Royal Porthcawl GC | 15 | ||
RAMSAY, Richie | The Renaissance Club | 18 | ||
4 Category 4
—
4 | ||||
CHOPRA, Daniel | | 0 | ||
MCGINLEY, Paul | | 0 | ||
VILLEGAS, Camilo | | 0 | ||
FLEETWOOD, Tommy | | 0 | ||
KIM, Anthony | | 0 | ||
OLESEN, Thorbjørn | | 0 | ||
VEGAS, Jhonattan | | 0 | ||
BYRNE, James | | 0 | ||
OVERTON, Jeff | | 0 | ||
CUTLER, Paul | | 0 | ||
5 Category 5
—
5 | ||||
JAIDEE, Thongchai | | 1 | ||
SINGH, Jeev Milkha | | 2 | ||
HIRATSUKA, Tetsuji | | 3 | ||
KARLBERG, Rikard | Hills GC | 4 | ||
BROWN, Mark | | 5 | ||
LIN, Wen-tang | | 6 | ||
PACHUAYPRAKONG, Thitipan | | 7 | ||
GLEESON, David | | 8 | ||
CHAN, Yih-shin | | 9 | ||
RAI, Himmat | DLF G&CC | 10 | ||
GRANBERG, Joonas | Kytaja Golf | 11 | ||
PLAPHOL, Chawalit | | 12 | ||
DA SILVA, Adilson | Santa Cruz GC | 13 | ||
LAHIRI, Anirban | Hero Motocorp | 14 | ||
APHIBARNRAT, Kiradech | Singha | 15 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 16 | ||
TURNER, Niall | Balbriggan GC | 17 | ||
JUNHASAVASDIKUL, Pariya | | 18 | ||
WIRATCHANT, Thaworn | SINGHA | 19 | ||
KARMIS, Peter | Clovelly CC | 20 | ||
QUE, Angelo | | 21 | ||
RAHMAN, Siddikur | Kurmitola GC | 22 | ||
BHULLAR, Gaganjeet | Candila Capital | 23 | ||
BOTH, Marcus | | 24 | ||
MARUYAMA, Daisuke | | 25 | ||
PHADUNGSIL, Chinnarat | | 26 | ||
KULACZ, Rick | | 27 | ||
BECK, Darren | | 28 | ||
PARK, Hyunbin | | 29 | ||
NIRAT, Chapchai | | 30 | ||
RANDHAWA, Jyoti | | 31 | ||
VAN DER WALT, Tjaart | | 32 | ||
MAMAT, Mardan | Warren Golf And CC | 33 | ||
MARKSAENG, Prayad | SINGHA | 34 | ||
HORNE, Keith | Eye of Africa Golf Estate | 35 | ||
KNUTZON, Jason | | 36 | ||
KAPUR, Shiv | Hero Moto Corp | 37 | ||
KRUGER, Jbe | Serengeti Golf & Wildlife Estate | 38 | ||
BAEK, Seukhyun | | 39 | ||
HEND, Scott | | 40 | ||
BARR, Scott | | 41 | ||
LEE, Sung | | 42 | ||
GANGJEE, Rahil | | 43 | ||
PUCAY, Mars | | 44 | ||
TANTIPOKHAKUL, Namchok | | 45 | ||
LEONG, Ben | | 46 | ||
FOSTER, Mark | | 47 | ||
LAM, Chih-Bing | | 48 | ||
PAGUNSAN, Juvic | | 49 | ||
CAROLAN, Tony | | 50 | ||
PARK, Unho | | 51 | ||
CHIA, Danny | | 52 | ||
TANNIN, Kwanchai | | 53 | ||
LASCUNA, Antonio | | 54 | ||
STEEL, Iain | | 55 | ||
BHASIN, Kunal | | 56 | ||
RODGERS, Chris | | 57 | ||
BLYTH, Adam | | 58 | ||
SINGH, Digvijay | | 59 | ||
ICHIHARA, Kodai | | 60 | ||
FLINT, Gavin | | 61 | ||
LIN, Wen-hong | | 62 | ||
STEWART, Tim | | 63 | ||
VAN DER VALK, Guido | | 64 | ||
LU, Wen-teh | | 65 | ||
SRIROJ, Thammanoon | | 66 | ||
GHEI, Gaurav | Delhi GC | 67 | ||
KANG, Wooksoon | | 68 | ||
ZHANG, Lianwei | Shenzhen GC | 69 | ||
SALVADOR, Elmer | | 70 | ||
WANG, Ter Chang | | 71 | ||
JAINI, Manav | | 72 | ||
SINGH, Sujjan | | 73 | ||
MO, Joongkyung | | 74 | ||
MEESAWAT, Prom | SINGHA | 75 | ||
PITTAYARAT, Panuphol | Thai CC | 76 | ||
GROOM, Adam | | 77 | ||
8 Category 8
—
8 | ||||
WILLETT, Danny | The Belfry H&R | 23 | ||
GALLACHER, Stephen | | 26 | ||
HAVRET, Grégory | Golf du Medoc Resort | 27 | ||
LUITEN, Joost | Bernardus Golf | 28 | ||
FDEZ-CASTAÑO, Gonzalo | GFC Golf Corp | 35 | ||
LAWRIE, Peter | BOOKGOLF365 | 36 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 38 | ||
MAYBIN, Gareth | | 40 | ||
MCGRANE, Damien | Carlow GC | 41 | ||
GARRIDO, Ignacio | | 44 | ||
RUMFORD, Brett | Royal Perth | 45 | ||
DONALDSON, Jamie | | 46 | ||
WILSON, Oliver | | 48 | ||
STENSON, Henrik | PGA Sweden National | 49 | ||
BOYD, Gary | Woburn GC | 50 | ||
DERKSEN, Robert-Jan | The Academy | 54 | ||
EDFORS, Johan | Black Mountain GC | 59 | ||
HANSEN, Soren | Denmark | 60 | ||
DREDGE, Bradley | The Bradley Dredge Club | 63 | ||
BLAND, Richard | Stoneham | 65 | ||
98 Category 98
—
98 | ||||
WEBSTER, Steve | Atherstone | 0 | ||
NILSSON, Christian | | 0 | ||
99 Category 99
—
99 | ||||
ZHIQUN, Lam | | 0 | ||
HO, Joshua | | 0 | ||
CHEW, Melvin | | 0 | ||
HSU, Hao-sheng | | 0 |