0aCategory 0a
—
The leading 60 available Players from within the top 200 of the Official World Golf Rankings as of Monday 18th March 2012*. |
| | | | 9 |
| | | | 27 |
| | | Woburn GC | 29 |
| | | | 31 |
| | | | 42 |
| | | | 51 |
| | | | 56 |
| | CLARKE, DarrenThe Abaco Club | The Abaco Club | 58 |
| | COETZEE, GeorgePretoria CC | Pretoria CC | 70 |
| | | Benoni CC | 76 |
|
| | | Troon | 77 |
| | | Peninsula | 94 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 96 |
| | | | 99 |
| | OTTO, HenniePearl Valley Val de Vie | Pearl Valley Val de Vie | 105 |
| | | | 110 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 111 |
| | KRUGER, JbeSerengeti Golf & Wildlife Estate | Serengeti Golf & Wildlife Estate | 112 |
| | | | 127 |
| | | | 128 |
| | | | 133 |
| | | | 151 |
| | APHIBARNRAT, KiradechSingha | Singha | 164 |
| | | | 166 |
| | RAHMAN, SiddikurKurmitola GC | Kurmitola GC | 172 |
|
| | | | 174 |
| | PAVAN, AndreaTPC Craig Ranch | TPC Craig Ranch | 177 |
| | | | 178 |
| | | Banyan GC | 181 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 187 |
| | | | 190 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 191 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 192 |
| | | | 193 |
| | | | 197 |
0bCategory 0b
—
The leading 35 available Players not otherwise exempt in (a) above from the 2011 Korean Golf Tour Ballantine’s Points list. |
| | | | 1 |
| | | | 2 |
| | | | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | | | 8 |
| | | | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | | 13 |
| | | | 14 |
| | | | 15 |
|
| | | | 16 |
| | | | 17 |
| | | | 18 |
| | | | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | | | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
1 |
| | | | 5 |
3 |
| | FISHER, OliverCenturion Club | Centurion Club | 12 |
| | | | 22 |
| | | | 24 |
3b |
| | FERRIE, KennethMatfen Hall Hotel Golf Spa | Matfen Hall Hotel Golf Spa | 8 |
|
| | | | 9 |
| | | | 12 |
3c |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 1 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
5 |
| | | | 1 |
| | | | 2 |
| | | Hills GC | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | LAHIRI, AnirbanHero Motocorp | Hero Motocorp | 8 |
| | MAMAT, MardanWarren Golf And CC | Warren Golf And CC | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | | DLF G&CC | 13 |
| | GRANBERG, JoonasKytaja Golf | Kytaja Golf | 14 |
| | HENSON, BerryBlack Mountain GC | Black Mountain GC | 15 |
|
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 16 |
| | | | 17 |
| | WIRATCHANT, ThawornSINGHA | SINGHA | 18 |
| | | Clovelly CC | 19 |
| | | | 20 |
| | | | 21 |
| | | | 22 |
| | | | 23 |
| | | | 24 |
| | KAPUR, ShivHero Moto Corp | Hero Moto Corp | 25 |
| | | | 26 |
| | | | 27 |
| | | | 28 |
| | | SINGHA | 29 |
| | | | 30 |
| | | | 31 |
| | | | 32 |
| | | | 33 |
| | | | 34 |
| | | | 35 |
| | | | 36 |
| | PITTAYARAT, PanupholThai CC | Thai CC | 37 |
| | | | 38 |
| | DA SILVA, AdilsonSanta Cruz GC | Santa Cruz GC | 39 |
| | | | 40 |
8 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 54 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 57 |
| | | | 60 |
| | | Atherstone | 62 |
| | | | 63 |
| | | Sunningdale | 70 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 71 |
| | FINCH, RichardMere Resort | Mere Resort | 74 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 79 |
| | | | 81 |
| | | | 89 |
| | WILLETT, DannyThe Belfry H&R | The Belfry H&R | 91 |
| | | | 98 |
| | | | 99 |
| | | | 100 |
| | | | 101 |
| | | | 103 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 104 |
| | | Sverige | 105 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 106 |
| | | Hills GC | 107 |
| | MCEVOY, RichardThorpe Hall GC | Thorpe Hall GC | 108 |
| | | Denmark | 109 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 110 |
| | | | 111 |
| | DEL MORAL, CarlosBåstad golf course | Båstad golf course | 112 |
| | | | 114 |
| | | Carlow GC | 115 |
| | | | 117 |
8a |
| | | | 1 |
9 |
| | | | 4 |