null |
| | MILLER, RalphGolfsociëteit de Lage Vuursche | Golfsociëteit de Lage Vuursche | |
| | | | |
| | WHIFFIN, SeanThe Hertfordshire | The Hertfordshire | |
2 |
| | | | 6 |
| | STRÜVER, SvenGC Teutoburger Wald | GC Teutoburger Wald | 7 |
3 |
| | | Sunningdale | 2 |
| | PARSONS, LucasBonnie Doon Golf Club | Bonnie Doon Golf Club | 3 |
| | | | 7 |
| | CHAPMAN, RogerPrecision Golf | Precision Golf | 9 |
| | | | 14 |
|
| | | Woburn GC | 18 |
| | | Cordoba GC | 23 |
| | STENSON, HenrikPGA Sweden National | PGA Sweden National | 25 |
| | | | 31 |
| | | | 63 |
| | PHILLIPS, VanslowStoke Park | Stoke Park | 64 |
| | | | 70 |
| | SCARPA, MassimoCortina GC | Cortina GC | 74 |
| | | | 75 |
4 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
|
| | | | 0 |
| | | | 0 |
5 |
| | MAESTRONI, AndreaGardagolf CC | Gardagolf CC | 0 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 0 |
| | | | 0 |
| | GRAPPASONNI, SilvioItalia | Italia | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | | | 0 |
| | PIETROBONO, GianlucaMarco Simone GC | Marco Simone GC | 0 |
6 |
| | | Millbrook GC | 0 |
| | | | 0 |
| | RAFFERTY, RonanRenaissance Club | Renaissance Club | 0 |
7 |
| | CANONICA, EmanueleGC Castelgandolfo | GC Castelgandolfo | 27 |
| | | | 32 |
| | FORSYTH, AlastairMearns Castle Golf Academy | Mearns Castle Golf Academy | 46 |
| | | 13th Beach | 54 |
| | | | 56 |
| | BAKER, PeterThe South Staffordshire GC | The South Staffordshire GC | 57 |
| | LOMAS, JonathanMalkins Bank GC | Malkins Bank GC | 59 |
| | SUNESON, CarlRoyal Golf Club of Las Palmas | Royal Golf Club of Las Palmas | 60 |
| | RUSSELL, RaymondCenturion Club | Centurion Club | 64 |
|
| | BRIER, MarkusMurhof Gruppe | Murhof Gruppe | 67 |
| | | Atherstone | 69 |
| | | Vidauban | 72 |
| | | Carter's GC | 76 |
| | | | 78 |
| | LUNA, SantiagoReal Club Puerta de Hierro | Real Club Puerta de Hierro | 79 |
| | GÖGELE, ThomasGolfcenter Starnberger See | Golfcenter Starnberger See | 81 |
| | WINCHESTER, RogerLa Gorce CC | La Gorce CC | 82 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 85 |
| | | Mill Ride GC | 86 |
| | | | 94 |
| | | | 95 |
| | | | 96 |
| | VANHOOTEGEM, NicolasRIGENEE | RIGENEE | 98 |
| | | | 106 |
| | DREDGE, BradleyThe Bradley Dredge Club | The Bradley Dredge Club | 107 |
| | | RGDES | 109 |
| | EALES, PaulRoyal Birkdale GC | Royal Birkdale GC | 112 |
| | | | 115 |
| | BROADHURST, PaulNorthants County GC | Northants County GC | 118 |
| | | Mijas | 119 |
10 |
| | HIGGINS, DavidWaterville Golf Links | Waterville Golf Links | 2 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 4 |
| | REALE, MicheleGC Monticello | GC Monticello | 5 |
| | | | 7 |
|
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 8 |
| | | | 9 |
| | | | 10 |
| | | | 12 |
| | | | 15 |
11 |
| | | | 1 |
| | KARLSSON, OlleLos Naranjos GC | Los Naranjos GC | 2 |
| | | | 3 |
| | | | 5 |
| | | | 6 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 9 |
| | | | 10 |
| | MACKENZIE, MalcolmMIA Sports Technology | MIA Sports Technology | 11 |
| | DODD, StephenSoutherndown GC | Southerndown GC | 12 |
| | | | 15 |
| | PILKINGTON, MarkPorthmadog GC | Porthmadog GC | 16 |
| | | | 17 |
| | | | 18 |
| | | | 20 |
| | CHEETHAM, NeilThe Wanderers GC | The Wanderers GC | 21 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 22 |
| | | | 23 |
| | | | 29 |
| | | | 32 |
| | RICHARDSON, StevenHayling GC | Hayling GC | 34 |
|
12 |
| | | | 125 |
| | | | 126 |
| | ROBINSON, JeremyVale G & CC | Vale G & CC | 129 |
| | FLORIOLI, MASSIMOGolf Bergamo L ‘ Albenza | Golf Bergamo L ‘ Albenza | 132 |
| | | | 136 |
| | | PING | 142 |
| | | | 147 |
13 |
| | MCLEAN, AlanEcho Valley GC | Echo Valley GC | 42 |
| | | Agesta GC | 50 |
| | | | 52 |
16 |
| | | | 62 |
| | | | 80 |
20 |
| | | | 89 |
| | | | 104 |
| | | | 110 |
PC |
| | | | 9 |
99 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 0 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 0 |
| | | | 0 |
| | | | 0 |