0aCategory 0a
—
Players in the Top 50 of the Official World Golf Ranking as of Monday 10th June 2013 |
| | | Sea Island | 4 |
| | | | 6 |
| | | | 8 |
| | | Woburn GC | 17 |
| | MANASSERO, MatteoGardagolf CC | Gardagolf CC | 25 |
| | | | 34 |
| | | | 35 |
| | MOLINARI, FrancescoGC Torino | GC Torino | 38 |
| | | | 39 |
| | FDEZ-CASTAÑO, GonzaloGFC Golf Corp | GFC Golf Corp | 41 |
|
| | | | 44 |
1 |
| | | | 27 |
2 |
| | | Hanbury Manor | 2 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | KJELDSEN, SørenThe Scandinvian | The Scandinvian | 7 |
2b |
| | | | 2 |
| | SIEM, MarcelHeritage Mauritius | Heritage Mauritius | 3 |
| | | Banyan GC | 7 |
| | MOLINARI, EdoardoEdoardo Molinari Golf Academy | Edoardo Molinari Golf Academy | 9 |
2c |
| | CÉVAËR, ChristianSaint Malo Golf Resort | Saint Malo Golf Resort | 1 |
3 |
| | | | 1 |
| | RUMFORD, BrettRoyal Perth | Royal Perth | 2 |
| | JACQUELIN, RaphaëlCharles Kent | Charles Kent | 3 |
|
| | APHIBARNRAT, KiradechSingha | Singha | 4 |
| | AIKEN, ThomasThe Abaco Club | The Abaco Club | 5 |
| | | | 7 |
| | | | 8 |
| | RAMSAY, RichieThe Renaissance Club | The Renaissance Club | 16 |
| | | | 18 |
| | | | 20 |
| | | | 22 |
| | KRUGER, JbeSerengeti Estates | Serengeti Estates | 23 |
| | | | 24 |
| | ROCK, RobertRobert Rock Junior Tour | Robert Rock Junior Tour | 25 |
| | | | 27 |
| | | Mottram Hall | 28 |
| | | | 29 |
| | FISHER, OliverCenturion Club | Centurion Club | 30 |
| | | Troon | 31 |
| | LARRAZÁBAL, PabloReal Club de Golf el Prat | Real Club de Golf el Prat | 32 |
| | | Styal GC | 33 |
| | CHAWRASIA, S.S.P.Royal Calkata GC | Royal Calkata GC | 34 |
3b |
| | THORNTON, SimonTulfarris Golf Resort | Tulfarris Golf Resort | 1 |
| | LUITEN, JoostBernardus Golf | Bernardus Golf | 2 |
| | UIHLEIN, PeterMedalist GC | Medalist GC | 3 |
| | FICHARDT, DarrenCenturion CC | Centurion CC | 4 |
| | STERNE, RichardPearl Valley Golf Estate | Pearl Valley Golf Estate | 5 |
| | | | 6 |
|
| | SANTOS, RicardoGuardian Bom Sucesso Golf | Guardian Bom Sucesso Golf | 8 |
| | QUESNE, JulienGolf de Touraine | Golf de Touraine | 10 |
4 |
| | | | 0 |
| | | | 0 |
| | | Woburn | 0 |
| | WIDEGREN, PontusStockholms GK | Stockholms GK | 0 |
| | | | 0 |
| | | | 0 |
| | STONE, BrandonMount Edgecombe | Mount Edgecombe | 0 |
5 |
| | | | 1 |
| | SNOBECK, AnthonyGC Du Gouverneur | GC Du Gouverneur | 2 |
| | STAL, GaryGolf Club de Lyon | Golf Club de Lyon | 3 |
| | | | 4 |
| | | | 5 |
| | | | 6 |
| | | | 7 |
| | SCHWARTZ, Antoinela Boulie GC | la Boulie GC | 8 |
| | JENSEN, LasseThe Scandinavian | The Scandinavian | 9 |
| | | | 10 |
| | | | 11 |
| | | | 12 |
| | VERSELIN, Jean-PierreFontcaude | Fontcaude | 13 |
| | | CK Group | 14 |
6 |
| | | | 1 |
| | REMESY, Jean-FrançoisParis international GC | Paris international GC | 2 |
|
| | | | 3 |
8 |
| | | Peninsula | 25 |
| | | | 36 |
| | | | 39 |
| | | BOOKGOLF365 | 48 |
| | WATTEL, RomainBussy Saint-Georges | Bussy Saint-Georges | 51 |
| | DUBUISSON, VictorGolf Old Course Cannes Mandelieu | Golf Old Course Cannes Mandelieu | 52 |
| | | | 55 |
| | CAÑIZARES, AlejandroReal Club Valderrama | Real Club Valderrama | 57 |
| | DRYSDALE, DavidEyemouth GC | Eyemouth GC | 58 |
| | | Formby Hall | 59 |
| | FINCH, RichardMere Resort | Mere Resort | 60 |
| | | | 62 |
| | | Benoni CC | 64 |
| | | Hills Golf | 66 |
| | | | 69 |
| | | | 70 |
| | | Umkomaas GC | 71 |
| | BALDWIN, MatthewThe Royal Birkdale GC | The Royal Birkdale GC | 72 |
| | BOURDY, GregoryGolf Bordelais | Golf Bordelais | 75 |
| | | Carlow GC | 76 |
| | | 13th Beach | 78 |
| | AGUILAR, FelipeHacienda Chicureo | Hacienda Chicureo | 79 |
| | MORRISON, JamesSt Georges Hill | St Georges Hill | 80 |
| | CAMPILLO, JorgeNorba Club de Golf de Caceres | Norba Club de Golf de Caceres | 81 |
|
| | | | 82 |
| | | | 83 |
| | OTTO, HenniePearl Valley Val de Vie Estate | Pearl Valley Val de Vie Estate | 89 |
| | HORNE, KeithEye of Africa Golf Estate | Eye of Africa Golf Estate | 92 |
| | CARLSSON, Magnus AFrösåker G&CC | Frösåker G&CC | 93 |
| | | Chaco GC | 94 |
| | | Atherstone | 99 |
| | HAVRET, GrégoryGolf du Medoc Resort | Golf du Medoc Resort | 100 |
| | GONNET, Jean-BaptistePGA france | PGA france | 102 |
| | | | 103 |
| | COLES, RobertGolf Kingdom | Golf Kingdom | 104 |
| | DERKSEN, Robert-JanThe Academy | The Academy | 105 |
| | | | 106 |
| | | | 107 |
| | | | 109 |
| | | | 110 |
| | | | 111 |
| | | | 112 |
| | EDFORS, JohanBlack Mountain GC | Black Mountain GC | 113 |
| | LAFEBER, MaartenLake Nona G&CC | Lake Nona G&CC | 114 |
| | LEE, CraigCraig Lee Golf Studio | Craig Lee Golf Studio | 115 |
| | | | 118 |
| | | Stoneham | 119 |
8a |
| | WIEGELE, MartinGC Erzherzog Johann | GC Erzherzog Johann | 1 |
| | | Denmark | 2 |
| | WARING, PaulBromborough GC | Bromborough GC | 3 |
9 |
| | | | 2 |
10 |
| | | | 1 |
10b |
| | | Oslo GC | 1 |
| | | | 3 |
| | HANSEN, Joachim BThe Scandinavian | The Scandinavian | 4 |
| | | | 5 |
| | | | 7 |
| | TADINI, AlessandroGolf Club Valdichiana | Golf Club Valdichiana | 8 |
| | | | 9 |
| | DOAK, ChrisThe Renaissance club | The Renaissance club | 10 |
| | | The Carrick | 11 |
11 |
| | | | 1 |
| | PEPPERELL, EddieFrilford Heath GC | Frilford Heath GC | 2 |
| | SULLIVAN, AndyStratford-on-Avon GC | Stratford-on-Avon GC | 3 |
| | MADSEN, Morten ØrumSilkeborg Ry GC | Silkeborg Ry GC | 4 |
| | | | 5 |
| | | | 6 |
| | ÅKESSON, BjörnBarsebäck Golf and Sports Club | Barsebäck Golf and Sports Club | 7 |
| | WALTERS, JustinCC Johannesburg | CC Johannesburg | 8 |
| | | Wentworth | 9 |
| | DELPODIO, MatteoCircolo Golf Torino - La Mandria | Circolo Golf Torino - La Mandria | 10 |
| | | | 11 |
| | NIXON, MatthewSandiway GC | Sandiway GC | 12 |
| | LLOYD, ChrisThe Kendleshire GC | The Kendleshire GC | 13 |
| | LUNDBERG, MikaelCosta Daurada GC | Costa Daurada GC | 14 |
| | | Harrogate GC | 15 |
| | | | 19 |
| | SOUTHGATE, MatthewThorpe hall GC | Thorpe hall GC | 20 |
98 |
| | | | 0 |
99 |
| | BRUN, JulienAlbatross Golf Resort | Albatross Golf Resort | 0 |