Entry List
Fav | Country | Player | Attachment | Rank |
---|---|---|---|---|
0a Category 0a
—
Players in the top 60 of the Official World Golf Ranking as at Monday 18th June 2012 (after the US Open). | ||||
DONALD, Luke | | 1 | ||
OOSTHUIZEN, Louis | Albertinia Golf lub | 20 | ||
LAWRIE, Paul | Carnoustie Golf Links | 29 | ||
MOLINARI, Francesco | GC Torino | 33 | ||
COLSAERTS, Nicolas | Barnes International Realty | 36 | ||
LAIRD, Martin | | 37 | ||
BJØRN, Thomas | | 38 | ||
ELS, Ernie | | 39 | ||
JACOBSON, Freddie | Kungsbacka GC | 44 | ||
BADDELEY, Aaron | | 46 | ||
DYSON, Simon | Mottram Hall | 47 | ||
NA, Kevin | Southern Highlands Golf Club | 48 | ||
GRACE, Branden | Fancourt G&CC | 53 | ||
CABRERA BELLO, Rafa | | 55 | ||
HANSEN, Anders | | 56 | ||
CASEY, Paul | | 60 | ||
1 Category 1
—
1 | ||||
HARRINGTON, Padraig | Ireland | 4 | ||
MONTGOMERIE, Colin | Royal Troon | 12 | ||
CABRERA, Angel | Cordoba GC | 16 | ||
BEEM, Rich | Horseshoe Bay Resort | 32 | ||
2 Category 2
—
2 | ||||
JIMÉNEZ, Miguel Ángel | | 3 | ||
ROMERO, Andres | Jockey Club de Tucuman | 5 | ||
FISHER, Ross | | 6 | ||
KJELDSEN, Søren | The Scandinvian | 8 | ||
2b Category 2b
—
2b | ||||
SIEM, Marcel | Heritage Mauritius | 1 | ||
LEVET, Thomas | Banyan GC | 4 | ||
3 Category 3
—
3 | ||||
JAIDEE, Thongchai | | 3 | ||
WIESBERGER, Bernd | | 4 | ||
KRUGER, Jbe | Serengeti Estates | 7 | ||
LEWIS, Tom | | 13 | ||
FISHER, Oliver | Centurion Club | 16 | ||
NOREN, Alex | Troon | 17 | ||
LARRAZÁBAL, Pablo | Real Club de Golf el Prat | 18 | ||
AIKEN, Thomas | The Abaco Club | 19 | ||
MANASSERO, Matteo | Gardagolf CC | 21 | ||
HORSEY, David | Styal GC | 22 | ||
CHAWRASIA, S.S.P. | Royal Calkata GC | 23 | ||
GREEN, Richard | 13th Beach | 24 | ||
FRASER, Marcus | Peninsula | 27 | ||
DODT, Andrew | | 28 | ||
3a Category 3a
—
3a | ||||
HEDBLOM, Peter | Gävle GK | 1 | ||
3b Category 3b
—
3b | ||||
FICHARDT, Darren | Centurion CC | 1 | ||
SANTOS, Ricardo | Guardian Bom Sucesso Golf | 2 | ||
OLESEN, Thorbjørn | | 3 | ||
QUESNE, Julien | Golf de Touraine | 4 | ||
SLATTERY, Lee | Formby Hall | 9 | ||
FERRIE, Kenneth | Matfen Hall Hotel Golf Spa | 10 | ||
ZIONS, Matthew | | 11 | ||
JACQUELIN, Raphaël | Charles Kent | 13 | ||
4 Category 4
—
4 | ||||
LAW, David | Paul Lawrie Golf Centre | 0 | ||
STEWART, Michael | | 0 | ||
KAYMER, Martin | | 0 | ||
ROLLINS, John | | 0 | ||
BYRNE, James | | 0 | ||
LYLE, Sandy | | 0 | ||
FORSYTH, Alastair | Mearns Castle Golf Academy | 0 | ||
MICKELSON, Phil | Grayhawk GC | 0 | ||
5 Category 5
—
5 | ||||
GRAY, Stephen | | 1 | ||
WALLIS, Richard | | 2 | ||
LILLY, Simon | | 3 | ||
6 Category 6
—
6 | ||||
HAVRET, Grégory | Golf du Medoc Resort | 1 | ||
EDFORS, Johan | Black Mountain GC | 2 | ||
8 Category 8
—
8 | ||||
COETZEE, George | Pretoria CC | 26 | ||
RAMSAY, Richie | The Renaissance Club | 28 | ||
FOSTER, Mark | | 32 | ||
LYNN, David | | 35 | ||
ANDERSSON HED, Fredrik | | 39 | ||
LOWRY, Shane | | 41 | ||
BOURDY, Gregory | Golf Bordelais | 47 | ||
GAGLI, Lorenzo | | 49 | ||
VAN ZYL, Jaco | Benoni CC | 50 | ||
AGUILAR, Felipe | Hacienda Chicureo | 54 | ||
DAVIES, Rhys | Royal Porthcawl GC | 56 | ||
MORRISON, James | St Georges Hill | 57 | ||
LAWRIE, Peter | BOOKGOLF365 | 58 | ||
JAMIESON, Scott | | 59 | ||
NILSSON, Christian | | 60 | ||
GALLACHER, Stephen | | 61 | ||
WEBSTER, Steve | Atherstone | 62 | ||
WHITEFORD, Peter | | 63 | ||
WALL, Anthony | Sunningdale | 70 | ||
COLES, Robert | Golf Kingdom | 71 | ||
FINCH, Richard | Mere Resort | 74 | ||
KINGSTON, James | Potchefstroom CC | 75 | ||
LARA, José Manuel | | 77 | ||
BOYD, Gary | Woburn | 78 | ||
DERKSEN, Robert-Jan | The Academy | 79 | ||
MURRAY, George | | 81 | ||
CAÑIZARES, Alejandro | Real Club Valderrama | 88 | ||
WOOD, Chris | | 89 | ||
WATTEL, Romain | Bussy Saint-Georges | 90 | ||
GONNET, Jean-Baptiste | PGA france | 93 | ||
SINGH, Jeev Milkha | | 94 | ||
DREDGE, Bradley | The Bradley Dredge Club | 96 | ||
GARRIDO, Ignacio | | 97 | ||
GOYA, Estanislao | | 98 | ||
GONZALEZ, Ricardo | | 99 | ||
ZANOTTI, Fabrizio | | 100 | ||
STORM, Graeme | | 101 | ||
HOWELL, David | | 103 | ||
DRYSDALE, David | Eyemouth GC | 104 | ||
JONZON, Michael | Sverige | 105 | ||
DUBUISSON, Victor | Golf Old Course Cannes Mandelieu | 106 | ||
SJOHOLM, Joel | Hills Golf | 107 | ||
MCEVOY, Richard | Thorpe Hall GC | 108 | ||
RUMFORD, Brett | Royal Perth | 110 | ||
FLOREN, Oscar | | 111 | ||
DEL MORAL, Carlos | Båstad golf course | 112 | ||
HORNE, Keith | Eye of Africa Golf Estate | 113 | ||
WARREN, Marc | | 114 | ||
MCGRANE, Damien | Carlow GC | 115 | ||
BRIER, Markus | Murhof Gruppe | 116 | ||
MAYBIN, Gareth | | 117 | ||
PRICE, Phillip | | 118 | ||
8a Category 8a
—
8a | ||||
ILONEN, Mikko | | 1 | ||
WARING, Paul | Bromborough GC | 2 | ||
HAASTRUP, Mark Flindt | Korsør GC | 3 | ||
9 Category 9
—
9 | ||||
OLAZÁBAL, José María | | 2 | ||
STENSON, Henrik | PGA Sweden National | 3 | ||
MCGINLEY, Paul | | 4 | ||
FASTH, Niclas | | 5 | ||
10 Category 10
—
10 | ||||
HEBERT, Benjamin | Golf de Moliets | 1 | ||
LITTLE, Sam | | 2 | ||
10b Category 10b
—
10b | ||||
FLEETWOOD, Tommy | | 1 | ||
PAVAN, Andrea | TPC Craig Ranch | 2 | ||
DENISON, Daniel | | 6 | ||
COLOMBO, Federico | | 7 | ||
MOUL, Jamie | | 8 | ||
CAMPILLO, Jorge | Norba Club de Golf de Caceres | 9 | ||
BALDWIN, Matthew | The Royal Birkdale GC | 10 | ||
11 Category 11
—
11 | ||||
VAN DER WALT, Tjaart | | 2 | ||
LEE, Craig | Craig Lee Golf Studio | 3 | ||
LAGERGREN, Joakim | | 4 | ||
ORR, Gary | Helensburgh | 5 | ||
HAINDL, Alex | Schoemapark GC | 6 | ||
BLAND, Richard | Stoneham | 8 | ||
SULLIVAN, Andy | Stratford-on-Avon GC | 9 | ||
GRILLO, Emiliano | Chaco GC | 10 | ||
HUTSBY, Sam | Hedge End Golf Centre | 11 | ||
SLUITER, Tim | | 12 | ||
LUNDBERG, Mikael | Costa Daurada GC | 13 | ||
SAXTON, Reinier | GC Houtrak | 14 | ||
MARSHALL, Andrew | | 15 | ||
ABERY, Warren | | 16 | ||
THORNTON, Simon | Tulfarris Golf Resort | 17 | ||
GUERRIER, Julien | Golf de la prée La Rochelle | 18 | ||
LAFEBER, Maarten | Lake Nona G&CC | 20 | ||
DUBOIS, Edouard | Golf de Teynac | 21 | ||
JOHNSTON, Andrew | | 22 | ||
DIXON, David | Cotswolds Hotel and Spa | 23 | ||
O'HARA, Steven | | 24 | ||
BORSHEIM, Knut | | 25 | ||
NØRRET, Thomas | | 27 | ||
KENNEDY, Lloyd | | 30 | ||
99 Category 99
—
99 | ||||
MCDONALD, Jack | Kilmarnock (Barassie) | 0 | ||
SOUTAR, Brian | | 0 |