All Time Records & Achievements
Record-breaking feats on the DP World Tour
Most DP World Tour wins
Player | Wins |
---|---|
Seve Ballesteros | 50 |
Bernhard Langer | 42 |
Tiger Woods | 41 |
Colin Montgomerie | 31 |
Sir Nick Faldo | 30 |
Ian Woosnam | 29 |
Ernie Els | 28 |
Lee Westwood | 25 |
José María Olazábal | 23 |
Miguel Ángel Jiménez | 21 |
Sam Torrance | 21 |
Mark James | 18 |
Sandy Lyle | 18 |
Rory McIlroy | 17 |
Mark McNulty | 16 |
Sergio Garcia | 16 |
Pádraig Harrington | 15 |
Paul Casey | 15 |
Thomas Bjørn | 15 |
Low 9
Low 9 | Event | Course | Year |
---|---|---|---|
27 (-9) José Maria Cañizares | Swiss Open | Crans-sur-Sierre | 1978 |
27 (-9) Joakim Haeggman | Alfred Dunhill Cup | Old Course, St Andrews | 1997 |
27 (-9) Simon Khan | Celtic Manor Wales Open | Celtic Manor Resort (Roman Road) | 2004 |
27 (-8) Sergio Garcia | WGC - Bridgestone Invitational | Firestone CC (South) | 2014 |
27 (-7) Robert Lee | Johnnie Walker Monte Carlo Open | Mont Agel GC | 1985 |
27 (-7) Andrew Coltart | KLM Open | Kennemer G&CC | 2007 |
27 (-6) Robert Lee | Portuguese Open | Estoril GC | 1987 |
Low 9 to Par
Low 9 to Par | Event | Course | Year |
---|---|---|---|
27 (-9) José Maria Cañizares | Swiss Open | Crans-sur-Sierre | 1978 |
27 (-9) Joakim Haeggman | Alfred Dunhill Cup | Old Course, St Andrews | 1997 |
27 (-9) Simon Khan | Celtic Manor Wales Open | Celtic Manor Resort (Roman Road) | 2004 |
28 (-9) Stephen Gallacher | Omega Dubai Desert Classic | Emirates GC (Majlis) | 2014 |
Low 1st 36
Low 1st 36 to Par | Event | Course | Year |
---|---|---|---|
126 (-18) Ernie Els | Heineken Classic | Royal Melbourne GC | 2004 |
Low 1st 36 to Par
Low 1st 36 to Par | Event | Course | Year |
---|---|---|---|
126 (-18) Ernie Els | Heineken Classic | Royal Melbourne GC | 2004 |
low 36 (rounds 3 & 4)
low 36 (rounds 3 & 4) | Event | Course | Year |
---|---|---|---|
124 (-18) Colin Montgomerie | Canon European Masters | Crans-sur-Sierre | 1996 |
Low 36 to Par (rounds 3 & 4)
Low 36 to Par (rounds 3 & 4) | Event | Course | Year |
---|---|---|---|
124 (-18) Colin Montgomerie | Canon European Masters | Crans-sur-Sierre | 1996 |
126 (-18) Adam Scott | Commercialbank Qatar Masters presented by Dolphin Energy | Doha GC | 2008 |
Low 1st 54
Low 1st 54 | Event | Course | Year |
---|---|---|---|
189 (-18) Robert Karlsson | Celtic Manor Wales Open | Celtic Manor Resort (Roman Road) | 2006 |
Low 1st 54 to Par
Low 1st 54 to Par | Event | Course | Year |
---|---|---|---|
193 (-23) Ernie Els | Johnnie Walker Classic | Lake Karrinyup CC | 2003 |
193 (-23) David Howell | TCL Classic | Yalong Bay GC | 2006 |
Low 72
Low 72 | Event | Course | Year |
---|---|---|---|
255 (-25) Thaworn Wiratchant | Enjoy Jakarta Standard Chartered Indonesia Open | Cengkareng GC | 2005 |
255 (-25) Garrick Higgo | Gran Canaria Lopesan Open | Meloneras Golf | 2021 |
Low 72 to Par
Low 72 to Par | Event | Course | Year |
---|---|---|---|
259 (-29) Ernie Els | Johnnie Walker Classic | Lake Karrinyup CC | 2003 |
Most birdies in one round
Most birdies in one round | Event | Course | Year |
---|---|---|---|
12 Fred Couples | Scandinavian Masters | Drottningholm GC | 1991 |
12 Ernie Els | Dubai Desert Classic | Emirates GC (Majlis) | 1994 |
12 Russell Claydon | Mercedes German Masters | Berliner G&CC | 1995 |
12 Darren Clarke | Smurfit European Open | K Club (Palmer) | 1999 |
12 Jeppe Huldahl | Portugal Masters | Victoria Golf Course | 2010 |
12 Raphaël Jacquelin | Turkish Airlines Open presented by the Ministry of Culture and Tourism | Montgomerie Maxx Royal | 2013 |
Most birdies and eagles in one round
Most birdies and eagles in one round | Event | Course | Year |
---|---|---|---|
4E 4B Gordon Brand Jnr | Jersey Open | La Moye GC | 1986 |
4E 2B Mikko Ilonen | Canarias Open de España | Golf Costa, Adeje | 2003 |
3E 6B Jamie Donaldson | Trophée Hassan II | Golf du Palais Royal | 2012 |
3E 5B Paul Leonard | Martini International | Royal Burgess GC | 1973 |
3E 5B Colin Montgomerie | Canon European Masters | Crans-sur-Sierre | 1993 |
3E 3B Niclas Fasth | Holden New Zealand Open | Gulf Harbour CC | 2005 |
2E 9B Andrew Oldcorn | Madeira Island Open | Campo de Madeira | 1996 |
1E 11B Bernhard Langer | Linde German Masters | Berliner G&CC | 1997 |
1E 11B Ernie Els | Heineken Classic | Royal Melbourne GC | 2004 |
1E 10B Anders Forsbrand | Ebel European Masters | Crans-sur Sierre | 1987 |
1E 10B Tony Johnstone | Murphy’s Cup | Fulford GC | 1990 |
1E 10B Jamie Spence | Canon European Masters | Crans-sur-Sierre | 1992 |
1E 10B Stephen Scahill | Madeira Island Open | Santo da Serra GC | 1998 |
1E 10B Oliver Fisher | Portugal Masters | Dom Pedro Victoria Golf Course | 2018 |
Most birdies in succession in a round
Most birdies in succession in a round | Event | Course | Year |
---|---|---|---|
9 James Nitties | ISPS Handa Vic Open | 13th Beach Golf Club | 2019 |
8 Seve Ballesteros | Italian Open | Molinetto GC | 1985 |
8 Ian Woosnam | Benson and Hedges International Open | Fulford GC | 1985 |
8 Tony Johnstone | Murphy’s Cup | Fulford GC | 1990 |
8 John Bickerton | Portuguese Open | Penha Longa | 1995 |
8 Mark O’Meara | Alfred Dunhill Cup | Old Course, St Andrews | 1996 |
8 Raymond Russell | One 2 One British Masters | Marriott Forest of Arden (Arden) | 1997 |
8 Darren Clarke | Smurfit European Open | K Club (Palmer) | 1999 |
8 Marcello Santi | Turespaña Masters | Parador del Golf, Malaga (Old) | 1999 |
8 Mårten Olander | Novotel Perrier Open de France | Le Golf National (Albatros) | 2002 |
8 Craig Spence | Johnnie Walker Classic | Lake Karrinyup CC | 2003 |
Largest 18 hole lead
Largest 18 hole lead | Event | Course | Year |
---|---|---|---|
6 shots, Michael Campbell | Compass Group English Open | Marriott Forest of Arden (Arden) | 2000 |
Largest 36 hole lead
Largest 36 hole lead | Event | Course | Year |
---|---|---|---|
7 shots, John Garner | Viyella PGA Championship | Wentworth Club (West) | 1972 |
7 shots, Sandy Lyle | Ebel Swiss Open-European Masters | Crans-sur-Sierre | 1983 |
7 shots, Ken Brown | Glasgow Open | Haggs Castle | 1984 |
7 shots, Richard Boxall | Lancia-Martini Italian Open | Milano, Monza | 1990 |
7 shots, Jesper Parnevik | Bell’s Scottish Open | Gleneagles Hotel (King's) | 1993 |
7 shots, Ernie Els | Mercedes German Masters | Motzener See G&CC | 1994 |
7 shots, Tiger Woods | WGC-NEC Invitational | Firestone CC (South) | 2000 |
7 shots, Ernie Els | Heineken Classic | Royal Melbourne GC | 2004 |
7 shots, Tiger Woods | WGC-Bridgestone Invitational | Firestone CC (South) | 2013 |
7 shots, Brooks Koepka | US PGA Championship | Bethpage State Park BK Course | 2019 |
Largest 54 hole lead
Largest 54 hole lead | Event | Course | Year |
---|---|---|---|
13 shots, Retief Goosen | Johnnie Walker Classic | Lake Karrinyup CC | 2002 |
Largest 72 hole lead
Largest 72 hole lead | Event | Course | Year |
---|---|---|---|
15 shots, Tiger Woods | 100th U.S. Open Championship | Pebble Beach Golf Links | 2000 |
Lowest final round by a winner
Lowest final round by a winner | Event | Course | Year |
---|---|---|---|
60 (-12) Jamie Spence | Canon European Masters | Crans-sur-Sierre | 1992 |
60 (-11) Rafa Cabrera Bello | Austrian Golf Open | Fontana GC | 2009 |
60 (-10) Brandon Stone | Aberdeen Standard Investments Scottish Open | Gullane Golf Club | 2018 |
60 (-9) Ian Woosnam | Torras Monte Carlo Open | Mont Agel GC | 1990 |
Lowest final round by a winner
Lowest final round by a winner | Event | Course | Year |
---|---|---|---|
60 (-12) Jamie Spence | Canon European Masters | Crans-sur-Sierre | 1992 |
60 (-11) Rafa Cabrera Bello | Austrian Golf Open | Fontana GC | 2009 |
60 (-10) Brandon Stone | Aberdeen Standard Investments Scottish Open | Gullane Golf Club | 2018 |
60 (-9) Ian Woosnam | Torras Monte Carlo Open | Mont Agel GC | 1990 |
Highest round by a winner
Highest round by a winner | Event | Course | Year |
---|---|---|---|
79 (+7) Dale Hayes | Italian Open | Pevero GC | 1978 |
Most strokes on one hole
Most strokes on one hole | Event | Course | Year |
---|---|---|---|
20 Philippe Porquier | French Open | La Baule GC | 1978 |
Youngest tournament winners
Youngest tournament winners | Event | Course | Year |
---|---|---|---|
17 & 188 days, Matteo Manassero | CASTELLÓ MASTERS Costa Azahar | Club de Campo del Mediterráneo | 2010 |
Oldest tournament winners
Oldest tournament winners | Event | Course | Year |
---|---|---|---|
50 & 341 days, Phil Mickelson | US PGA Championship | Kiawah Island (Ocean Course) | 2021 |
50 & 133 days, Miguel Angel Jiménez | Open de España | PGA Catalunya Resort (Stadium) | 2014 |
Youngest player to play in a European Tour event
Youngest player to play in a European Tour event | Event | Course | Year |
---|---|---|---|
12 & 242 days, Ye Wo-Cheng (am) | Volvo China Open | Binhai Lake GC (North Dye) | 2013 |
Youngest player to make a European Tour cut
Youngest player to make a European Tour cut | Event | Course | Year |
---|---|---|---|
14 & 169 days, Guan Tian-lang (am) | Masters Tournament | Augusta National GC | 2013 |
Youngest professional to play a European Tour event
Youngest professional to play a European Tour event | Event | Course | Year |
---|---|---|---|
17 & 1 day, Dominic Foos | Omega European Masters | Crans-sur-Sierre | 2014 |
Youngest professional to make a European Tour cut
Youngest professional to make a European Tour cut | Event | Course | Year |
---|---|---|---|
17 & 18 days, Matteo Manassero | BMW Italian Open | Royal Park I Roveri (Robert Trent Jones Snr) | 2010 |
Oldest player to play a European Tour event
Oldest player to play a European Tour event | Event | Course | Year |
---|---|---|---|
74 & 211 days, Arnold Palmer | Masters Tournament | Augusta National GC | 2004 |
Oldest player to make a European Tour cut
Oldest player to make a European Tour cut | Event | Course | Year |
---|---|---|---|
71 & 261 days, Bob Charles | Michael Hill New Zealand Open | The Hills GC | 2008 |